
Photo: MabelAmber (Pixabay Content License)
PSC (Slag)
IS 455, for foundations and wet or aggressive ground
BIS certifiedPacking week stated
Specification
| Standard | IS 455 Portland slag cement |
|---|---|
| Strength curve | Slow early, strong long-term gain |
| Best for | Foundations, sumps, retaining walls, chloride and sulphate exposure |
| Durability | Excellent resistance in wet and aggressive ground |
| Heat | Low heat of hydration |
| Availability | Brand availability confirmed per week |
Supply
| Sold | Per 50 kg bag |
|---|---|
| Minimum | 50 bags |
| Delivery | Across Bengaluru, ORR plus 25 km |
| Lead time | Usually 24 to 48 hours from order confirmation |
| Brands | UltraTech, ACC, Ambuja, Birla, Dalmia, Ramco, Zuari, Chettinad, Maha, Bharathi, Penna, Priya, Nagarjuna, Coromandel King |
Typical terms, not commitments. The quote confirms them for your quantity and pincode.
Details
Slag cement for the parts of the house that live in the ground: footings, sumps, retaining walls. Where the soil report flags sulphates or the water table sits high, PSC is the specification answer rather than a premium.
Variants
By brandCarried to order; confirm brand and quantity at enquiry
From the site engineer's deskIf your soil report mentions aggressive ground, show it to us with the enquiry and we will match the cement to it.
Today's rate for PSC (Slag)


